
$340K
Median Price
196
Active Inventory
170
Sold (Last 30 Days)
$184
Price per Sq Ft
$598K
Avg Sold Price
Based on 196 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
120 Hicks Street Plainwell, UT | $245,000 | 3/2 | 2,005 | -- | Nov 14, 2026 |
120 Hicks Street Plainwell, UT | $245,000 | 3/2 | 2,005 | -- | Nov 14, 2026 |
26663 Boston Dr Chesterfield Township, UT | $438,000 | 3/4 | 3,606 | -- | Nov 14, 2026 |
120 Hicks Street Plainwell, UT | $245,000 | 3/2 | 2,005 | -- | Nov 14, 2026 |
26663 Boston Drive #22 Chesterfield Twp, UT | $438,000 | 3/4 | 3,606 | -- | Nov 14, 2026 |
29612 City Center Drive Warren, UT | $115,000 | 2/2 | 1,311 | -- | Nov 14, 2026 |
29612 City Center Drive Unit 1 Warren, UT | $115,000 | 2/2 | 1,311 | -- | Nov 14, 2026 |
2397 Pajot Drive 79 Kawkawlin, UT | $1,149 | 3/2 | -- | -- | Nov 14, 2026 |
2445 Pajot Drive 67 Kawkawlin, UT | $1,049 | 3/2 | -- | -- | Nov 14, 2026 |
2429 Beech Drive 205 Kawkawlin, UT | $1,349 | 3/2 | -- | -- | Nov 14, 2026 |
Curious what your The Boathouse District home is worth? Our team will provide a complimentary, no-obligation market analysis.